FirstMate Free Range Lamb & Oats Formula Dog Food
$20.99
Pick up
Shipping only
Ship to me
Out of stock
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
FirstMate's Free Range Lamb & Oats Formula Dog Food uses Grass Fed Lamb from Australia without added hormones or antibiotics as the single protein and only two wholesome grains. The Grain Friendly category is free of corn, wheat, soy, potato and peas making it optimum for daily feeding or sensitivities. The chicken fat used in FirstMate Pet Foods is processed free of protein, eliminating the risk of allergies derived from chicken.
Key Benefits:
- Made in Canada
- 70% protein from grass fed free range lamb and 30% protein from grains.
- Rich in anti-oxidants blueberries, raspberry and cranberries.
- Contains no corn, wheat, peas, potatoes, and cruelty-free ingredients.
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Senior, Puppy, All, Adult
- Product Type: Limited Ingredients, Natural/holistic
- Flavour: Oatmeal, Lamb
- Health Benefit: Food Sensitivities, Allergy
Ingredients
Guaranteed Analysis
Crude Protein (Min.) 25%
Crude Fat (Min.) 12%
Crude Fibre (Max.) 7%
Moisture (Max.) 10%
Crude Ash (Max.) 10%
Calcium (Min.) 2.2%
Phosphorus (Min.) 1.3%
Magnesium (Max.) 0.23%
Glucosamine (Min.) 100 mg/kg
Calcium/Phosphorous ratio 1.7:1
Feeding Instructions
| Regular Diet | Puppy Diet | Senior/Weight Diets | |||||||||
| Weight | Less Active/Senior | Adult | Puppy | Weight | 6-11 Weeks | 3-4 months | 5-7 months | 8-12 months | Weight | Less Active | Active |
| kg (lb) | cups/day | cups/day | cups/day | kg (lb) | cups/day | cups/day | cups/day | cups/day | kg (lb) | cups/day | cups/day |
| 1-2.3 kg (2-5 lbs) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 (19-39 g) | 1.4 kg (3 lb) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/4 cup (39 g) | 1-2.3 kg (2-5 lbs) | 1/8-1/4 cup (19-39 g) | 1/8-1/4 cup (19-39 g) |
| 2.3-4.5 kg (5-10 lbs) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) | 1/4-1/3 cup (39-52 g) | 2.3 kg (5 lb) | 3/4 cup (116 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 1/2 cup (78 g) | 2.3-4.5 kg (5-10 lbs) | 1/8-1/4 cup (19-39 g) | 1/4-1/3 cup (39-52 g) |
| 4.5-9 kg (10-20 lbs) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) | 1/3-3/4 cup (52-116 g) | 4.5 kg (10 lb) | 1 cup (155 g) | 1 1/4 cups (194 g) | 3/4 cup (116 g) | 1/2 cup (78 g) | 4.5-9 kg (10-20 lbs) | 1/4-1/2 cup (39-78 g) | 1/3-2/3 cup (52-103 g) |
| 9-13.6 kg (20-30 lbs) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) | 3/4-1 1/4 cups (116-194 g) | 6.8 kg (15 lb) | 1 1/4 cups (194 g) | 1 1/2 cups (233 g) | 1 cup (155 g) | 3/4 cup (116 g) | 9-13.6 kg (20-30 lbs) | 1/2-3/4 cup (78-116 g) | 2/3-1 cup (103-155 g) |
| 13.6-23 kg (30-50 lbs) | 3/4-1 1/2 cups (116-233 g) | 1-1 3/4 cups (155-271 g) | 1 1/4-2 cups (194-310 g) | 9.1 kg (20 lb) | 1 1/2 cups (233 g) | 1 3/4 cups (271 g) | 1 1/4 cups (194 g) | 1 cup (155 g) | 13.6-23 kg (30-50 lbs) | 3/4-1 1/2 cups (233-310 g) | 1-1 3/4 cups (155-271 g) |
| 23-32 kg (50-70 lbs) | 1 1/2-2 cups (233-310 g) | 1 3/4-2 1/4 cups (271-349 g) | 2-2 3/4 cups (310-426 g) | 13.6 kg (30 lb) | 2 cups (310 g) | 2 1/4 cups (349 g) | 1 3/4 cups (271 g) | 1 1/4 cups (194 g) | 23-32 kg (50-70 lbs) | 1 1/2-2 cups (233-310 g) | 1 3/4-2 1/4 cups (271-349 g) |
| 32-41 kg (70-90 lbs) | 2-2 1/2 cups (310-388 g) | 2 1/4-3 cups (349-465 g) | 2 3/4-3 1/2 cups (426-543 g) | 18.2 kg (40 lbs) | 2 1/2 cups (388 g) | 2 3/4 cups (426 g) | 2 1/4 cups (349 g) | 1 3/4 cups (271 g) | 32-41 kg (70-90 lbs) | 2-2 1/2 cups (233-310 g) | 2 1/4-3 cups (349-465 g) |
| 41-50 kg (90-110 lbs) | 2 1/2-3 cups (388-465 g) | 3-3 3/4 cups (465-581 g) | 3 1/2-4 1/4 cups (543-659 g) | 22.7 kg (50 lbs) | 3 cups (465 g) | 3 1/4 cups (504 g) | 2 3/4 cups (426 g) | 2 1/4 cups (345 g) | 41-50 kg (90-110 lbs) | 2 1/2- 3 cups (388-465 g) | 3-3 3/4 cups (465-581 g) |
| 50-64 kg (110-140 lbs) | 3-4 cups (465-620 g) | 3 3/4-4 1/2 cups (581-698 g) | 4 1/4-5 cups (659-775 g) | 27.3 kg (60 lbs) | NA | NA | 3 1/4 cups (504 g) | 2 3/4 cups (426 g) | 50-64 kg (110-140 lbs) | 3-4 cups (465-620 g) | 3 3/4-4 1/2 cups (581-698 g) |
| - | - | - | - | 31.8 kg (70 lbs) | NA | NA | 3 3/4 cups (581 g) | 3 1/4 cups (504 g) | - | - | - |
| - | - | - | - | 36.4 kg (80 lbs) | NA | NA | 4 1/4 cups (659 g) | 3 3/4 cups (581 g) | - | - | - |








































