Royal Canin Chihuahua Loaf In Sauce Dog Food
$68.17
$71.76
Pick up
Shipping only
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
Royal Canin Chihuahua Loaf In Sauce Dog Food is a highly digestible formula which supports a beneficial colonic bacterial population, helping to reduce intestinal fermentation which can lead to flatulence and unpleasant stool odour. It's designed exclusively for purebred Chihuahuas over 8 months.
Key Benefits:
- Satisfies the Chihuahua's appetite with a combination of natural aromas and flavours, along with a highly palatable loaf texture.
- Helps promote a strong skin barrier and a nutritionally supports a healthy coat with high quality protein (including amino acids - methionine, cysteine, tyrosine, phenylalanine), omega 3 fatty acids (EPA and DHA), omega 6 fatty acids and biotin.
Product Details:
- Pet Type: Dog
- Food Type: Cans
- Life Stage: Adult
- Breed: Chihuahua
- Product Type: General Nutrition
- Flavour: Pork, Chicken
Ingredients
Guaranteed Analysis
Crude Protein (min) 7.0%
Crude Fat (min) 4.1%
Crude Fiber (max) 2.0%
Moisture (max) 81.0%
Feeding Instructions
Wet Feeding
| Weight | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|
| 2.2 lb (1 kg) | 1 1/4 can (96 g) | 1 1/4 can (111 g) | 1 1/2 cans (127 g) |
| 4.4 lb (2 kg) | 2 cans (162 g) | 2 1/4 can (187 g) | 2 1/2 cans (213 g) |
| 6.6 lb (3 kg) | 2 1/2 cans (219 g) | 3 cans (254 g) | 3 1/2 cans (289 g) |
| 8.8 lb (4 kg) | 3 1/4 cans (272 g) | 3 3/4 cans (315 g) | 4 1/4 cans (358 g) |
| 11 lb (5 kg) | 3 3/4 cans (322 g) | 4 1/2 cans (373 g) | 5 cans (423 g) |
| 13 lb (6 kg) | 4 1/4 cans (369 g) | 5 cans (427 g) | 5 3/4 cans (486 g) |
| 15 lb (7 kg) | 4 3/4 cans (414 g) | 5 3/4 cans (480 g) | 6 1/2 cans (545 g) |
Mixed Feeding
| Weight | Cans | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 2.2 lb (1 kg) | 1/2 can + | 1/8 cup (13 g) | 2/8 cup (17 g) | 2/8 cup (21 g) |
| 4.4 lb (2 kg) | 1 can + | 2/8 cup (19 g) | 2/8 cup (25 g) | 3/8 cup (32 g) |
| 6.6 lb (3 kg) | 1 can + | 3/8 cup (33 g) | 4/8 cup (42 g) | 5/8 cup (50 g) |
| 8.8 lb (4 kg) | 1 can + | 4/8 cup (46 g) | 5/8 cup (57 g) | 6/8 cup (68 g) |
| 11 lb (5 kg) | 1 can + | 5/8 cup (59 g) | 7/8 cup (71 g) | 1 cup (84 g) |
| 13 lb (6 kg) | 1 can + | 7/8 cup (70 g) | 1 cup (85 g) | 1 1/8 cup (99 g) |
| 15 lb (7 kg) | 1 can + | 1 cup (81 g) | 1 1/8 cup (98 g) | 1 3/8 cup (114 g) |








































