$126.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
German Shepherds are well-known for their intelligence and athleticism. They're naturally prone to more fermentation and poor stool quality, making Royal Canin German Shepherd Adult Dry dog food the perfect formula for your furry friend. With targeted nutrients, this recipe helps to support skin, joints and muscles. The customized kibble has an increased surface area to increase digestibility.
Key Benefits:
- Kibble's shape, size, texture and formula are adapted to the German Shepherd, encouraging them to chew
- Supports sensitive digestive system with highly digestible L.I.P. proteins
- Contains fibres to limit limit intestinal fermentation and to help maintain a balanced intestinal flora
- Helps maintain skin and coat health (EPA and DHA)
- Helps support healthy bones and joints, and maintain ideal weight
Product Details:
- Pet Type: Dog
- Food Type: Dry
- Life Stage: Adult
- Pet Size: Large
- Breed: German Shepherd
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Hip & Joint, Skin & Coat, Digestive Care
Ingredients
Guaranteed Analysis
Crude Protein (min) 22.0%
Crude Fat (min) 17.0%
Crude Fibre (max) 5.5%
Moisture (max) 10.0%
Eicosapentaenoic Acid (EPA) (min) 0.17%
Docosahexaenoic Acid (DHA) (min) 0.07%
Glucosamine* (min) 743 mg/kg
Chondroitin Sulfate* (min) 8 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
A 7 day transition is recommended before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on day 1 and day 2. On day 3 and day 4, mix 50% of the old diet with 50% of the new diet. On day 5 and day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet's digestive system to smoothly adapt to the new food.
Dry Feeding
| Dog Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 57lb (26 kg) | 3 1/4 cups (281 g) | 4 3/8 cups (369 g) | 5 cups (428 g) |
| 66lb (30 kg) | 3 5/8 cups (312 g) | 4 7/8 cups (411 g) | 5 5/8 cups (477 g) |
| 75lb (34 kg) | 4 cups (343 g) | 5 1/4 cups (451 g) | 6 1/8 cups (524 g) |
| 84lb (38 kg) | 4 3/8 cups (373 g) | 5 3/4 cups (491 g) | 6 5/8 cups (569 g) |
| 97lb (44 kg) | 4 7/8 cups (416 g) | 6 3/8 cups (548 g) | 7 1/2 cups (635 g) |
Mixed Feeding
| Weight | Cans | Low Activity | Moderate Activity | High Activity |
|---|---|---|---|---|
| 57lb (26 kg) | 1 can + | 2 2/8 cups (187 g) | 3 2/8 cups (276 g) | 3 7/8 cups (335 g) |
| 62lb (28 kg) | 1 can + | 2 3/8 cups (203 g) | 3 4/8 cups (297 g) | 4 2/8 cups (359 g) |
| 66lb (30 kg) | 1 can + | 2 5/8 cups (219 g) | 3 6/8 cups (318 g) | 4 4/8 cups (383 g) |
| 71lb (32 kg) | 1 can + | 2 6/8 cups (235 g) | 4 cups (338 g) | 4 6/8 cups (407 g) |
| 75lb (34 kg) | 1 can + | 2 7/8 cups (250 g) | 4 2/8 cups (358 g) | 5 cups (430 g) |
| 79lb (36 kg) | 1 can + | 3 1/8 cups (265 g) | 4 3/8 cups (378 g) | 5 3/8 cups (453 g) |
| 84lb (38 kg) | 1 can + | 3 2/8 cups (280 g) | 4 5/8 cups (397 g) | 5 5/8 cups (476 g) |
| 88lb (40 kg) | 1 can + | 3 4/8 cups (294 g) | 4 7/8 cups (417 g) | 5 7/8 cups (498 g) |
| 93lb (42 kg) | 1 can + | 3 5/8 cups (309 g) | 5 1/8 cups (436 g) | 6 1/8 cups (520 g) |
| 97lb (44 kg) | 1 can + | 3 6/8 cups (323 g) | 5 3/8 cups (454 g) | 6 3/8 cups (542 g) |








































