Royal Canin Intense Beauty Chunks in Gravy Pouch Cat Food
$35.23
$37.08
Pick up
Shipping only
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
A large number of specific nutrients are essential for the renewal and maintenance of a cat's skin and coat. Royal Canin Intense Beauty Chunks in Gravy Cat Food contains a precise nutrient balance for skin health and coat beauty in adult cats from 1 to 7 years of age.
Key Benefits:
- Formulated with omega-3 and omega-6 fatty acids to help maintain a beautiful coat.
- Helps maintain ideal weight.
- Formulated with a precise balance of vitamins and minerals to maintain optimal health and wellness.
- Promotes urinary health.
Product Details:
- Leash Length: 3 ft.
- Size Range: 24"-32"
- Pet Type: Cat
- Food Type: Pouches
- Life Stage: Adult
- Product Type: General Nutrition
- Features: jyo feature3, Tom's Features 1
- Application: Kirk's application
- Coat Type: Kirk Coat Type, Tom's Coat Type 1, Tom's Coat Type 2
- Brush Type: Kirk's Bruch type, Tom's Brush Type 1, Tom's Brush Type 2
- Grooming Type: Kirk's Grooming type, Tom's Grooming Type 1, Tom's Grooming Type 2
- Flavour: Wheat, Pork, Chicken
- Health Benefit: Urinary Care, Skin & Coat
- Material: Chicken, Wheat, Pork
- Hay Type: Tom's Hay Type 1, Tom's Hay Type 2, Kirk's Hay type
Ingredients
Guaranteed Analysis
Crude Protein (min) 10.5%
Crude Fat (min) 2.2%
Crude Fiber (max) 2.1%
Moisture (max) 80.0%
Omega-6 fatty acids* (min) 0.6%
Omega-3 fatty acids* (min) 0.11%.
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Feeding Instructions
Wet Feeding
| Cat Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 4 lb (2 kg) | 1 1/4 Pouches (100 g) | 1 1/2 Pouches (125 g) | 1 3/4 Pouches (150 g) |
| 7 lb (3 kg) | 1 1/2 Pouches (130 g) | 2 Pouches (165 g) | 2 1/4 Pouches (200 g) |
| 9 lb (4 kg) | 2 Pouches (160 g) | 2 1/2 Pouches (205 g) | 3 Pouches (245 g) |
| 11 lb (5 kg) | 2 1/4 Pouches (190 g) | 2 3/4 Pouches (240 g) | 3 1/4 Pouches (285 g) |
| 13 lb (6 kg) | 2 1/2 Pouches (215 g) | 3 1/4 Pouches (270 g) | 3 3/4 Pouches (325 g) |
| 15 lb (7 kg) | 2 3/4 Pouches (240 g) | 3 1/2 Pouches (300 g) | 4 1/4 Pouches (360 g) |
| 18 lb (8 kg) | 3 Pouches (265 g) | 4 Pouches (330 g) | 4 3/4 Pouches (400 g) |
| 20 lb (9 kg) | 3 1/2 Pouches (290 g) | 4 1/4 Pouches (360 g) | 5 Pouches (435 g) |
| 22 lb (10 kg) | 3 3/4 Pouches (310 g) | 4 1/2 Pouches (390 g) | 5 1/2 Pouches (465 g) |
Mixed Feeding with Indoor Long Hair Dry Food
| Weight | Pouches + | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Pouch + | 0 cup (4 g) | 1/8 cup (11 g) | 1/8 cup (17 g) |
| 6.6 lb (3 kg) | 1 Pouch + | 1/8 cup (13 g) | 1/4 cup (22 g) | 1/4 cup (31 g) |
| 8.8 lb (4 kg) | 1 Pouch + | 1/4 cup (21 g) | 1/4 cup (32 g) | 3/8 cup (43 g) |
| 11 lb (5 kg) | 1 Pouch + | 1/4 cup (28 g) | 3/8 cup (41 g) | 1/2 cup (54 g) |
| 13 lb (6 kg) | 1 Pouch + | 3/8 cup (36 g) | 1/2 cup (50 g) | 5/8 cup (65 g) |
| 15 lb (7 kg) | 1 Pouch + | 3/8 cup (42 g) | 1/2 cup (59 g) | 3/4 cup (75 g) |
| 18 lb (8 kg) | 1 Pouch + | 1/2 cup (49 g) | 5/8 cup (67 g) | 3/4 cup (85 g) |
| 20 lb (9 kg) | 1 Pouch + | 1/2 cup (55 g) | 3/4 cup (75 g) | 7/8 cup (94 g) |
| 22 lb (10 kg) | 1 Pouch + | 5/8 cup (61 g) | 3/4 cup (82 g) | 1 cup (103 g) |








































