Royal Canin Intense Beauty Thin Slices In Gravy Cat Food
$3.09
Pick up
Out of stock
at
Ship to me
Pick up only
Single items are available for in-store pickup only. Select a case option to check shipping availability.
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
A large number of specific nutrients are essential for the renewal and maintenance of a cat's skin and coat. Royal Canin Intense Beauty Thin Slices In Gravy Cat Food contains a precise nutrient balance for skin health and coat beauty in adult cats from 1 to 7 years of age.
Key Benefits:
- Formulated with omega-3 and omega-6 fatty acids to help maintain a beautiful coat.
- Helps maintain ideal weight.
- Formulated with a precise balance of vitamins and minerals to maintain optimal health and wellness.
- Promotes urinary health.
Product Details:
- Pet Type: Cat
- Food Type: Cans
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Pork, Chicken
Ingredients
Guaranteed Analysis
Crude Protein (min) 11.0%
Crude Fat (min) 2.3%
Crude Fiber (max) 1.8%
Moisture (max) 80.0%.
Feeding Instructions
Wet Feeding
| Weight | Inactive | Normal | Active |
|---|---|---|---|
| 4.4 lb (2 kg) | 1 1/4 cans (100 g) | 1 1/2 cans (125 g) | 1 3/4 cans (150 g) |
| 6.6 lb (3 kg) | 1 1/2 cans (135 g) | 2 cans (165 g) | 2 1/4 cans (200 g) |
| 8.8 lb (4 kg) | 2 cans (165 g) | 2 1/2 cans (205 g) | 3 cans (245 g) |
| 11 lb (5 kg) | 2 1/4 cans (190 g) | 2 3/4 cans (240 g) | 3 1/4 cans (285 g) |
| 13 lb (6 kg) | 2 1/2 cans (215 g) | 3 1/4 cans (270 g) | 3 3/4 cans (325 g) |
| 15 lb (7 kg) | 3 cans (245 g) | 3 1/2 cans (305 g) | 4 1/4 cans (365 g) |
| 18 lb (8 kg) | 3 cans (265 g) | 4 cans (335 g) | 4 3/4 cans (400 g) |
| 20 lb (9 kg) | 3 1/2 cans (290 g) | 4 1/4 cans (360 g) | 5 cans (435 g) |
| 22 lb (10 kg) | 3 3/4 cans (315 g) | 4 1/2 cans (390 g) | 5 1/2 cans (470 g) |
Mixed Feeding witn Indoor Long Hair Dry Food
| Weight | Can + | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Can + | 0 cup (4 g) | 1/8 cup (11 g) | 1/8 cup (17 g) |
| 6.6 lb (3 kg) | 1 Can + | 1/8 cup (13 g) | 1/4 cup (22 g) | 1/4 cup (31 g) |
| 8.8 lb (4 kg) | 1 Can + | 1/4 cup (21 g) | 1/4 cup (32 g) | 3/8 cup (43 g) |
| 11 lb (5 kg) | 1 Can + | 1/4 cup (29 g) | 3/8 cup (41 g) | 1/2 cup (54 g) |
| 13 lb (6 kg) | 1 Can + | 3/8 cup (36 g) | 1/2 cup (50 g) | 5/8 cup (65 g) |
| 15 lb (7 kg) | 1 Can + | 3/8 cup (42 g) | 1/2 cup (59 g) | 3/4 cup (75 g) |
| 18 lb (8 kg) | 1 Can + | 1/2 cup (49 g) | 5/8 cup (67 g) | 3/4 cup (85 g) |
| 20 lb (9 kg) | 1 Can + | 1/2 cup (55 g) | 3/4 cup (75 g) | 7/8 cup (94 g) |
| 22 lb (10 kg) | 1 Can + | 5/8 cup (61 g) | 3/4 cup (82 g) | 1 cup (103 g) |








































