$69.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
Royal Canin Maine Coon Cat Food helps maintain a healthy heart, bones & joints through a combination of nutrients and antioxidants while an exclusive skin barrier complex keeps the coat in top condition and looking its best. It's for Maine Coon cats over 15 months to 12 years of age.
Key Benefits:
- Contains nutrients such as taurine and EPA and DHA which help support the health and proper functioning of the heart.
- Exclusive formula helps maintain healthy bones and joints of this large breed cat. Formula enriched with Omega 3 fatty acids (EPA/DHA), glucosamine and chondroitin.
- A combination of amino acids, vitamins and fatty acids (Omega 6s and Omega 3s) which help maintain skin and coat health.
Product Details:
- Pet Type: Cat
- Food Type: Dry
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Chicken
Ingredients
Guaranteed Analysis
Crude Protein (min) 29.0%
Crude Fat (min) 18.0%
Crude Fiber (max) 7.0%
Moisture (max) 8.0%
Eicosapentaenoic Acid (EPA) (min) 0.14%
Docosahexaenoic Acid (DHA) (min) 0.07%
Taurine (min) 0.21%
Omega-6 fatty acids* (min) 2.69%
Omega-3 fatty acids* (min) 0.49%
Glucosamine* (min) 370 mg/kg
Chondroitin sulfate* (min) 3 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.
Feeding Instructions
Dry Feeding
| Cat Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 8.8 lb (4 kg) | 1/2 cup (42 g) | 1/2 cup (52 g) | 5/8 cup (62 g) |
| 11 lb (5 kg) | 1/2 cup (49 g) | 5/8 cup (61 g) | 3/4 cup (73 g) |
| 13 lb (6 kg) | 5/8 cup (55 g) | 3/4 cup (69 g) | 7/8 cup (83 g) |
| 15 lb (7 kg) | 5/8 cup (62 g) | 7/8 cup (77 g) | 1 cup (93 g) |
| 18 lb (8 kg) | 3/4 cup (68 g) | 7/8 cup (85 g) | 1 1/8 cups (102 g) |
| 20 lb (9 kg) | 3/4 cup (74 g) | 1 cup (92 g) | 1 1/8 cups (111 g) |
| 22 lb (10 kg) | 7/8 cup (80 g) | 1 1/8 cups (100 g) | 1 1/4 cups (119 g) |
Mixed Feeding
| Weight | Cans | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4 lb (2 kg) | 1 Can + | 0 cup (4 g) | 1/8 cup (10 g) | 1/8 cup (17 g) |
| 6.6 lb (3 kg) | 1 Can + | 1/8 cup (12 g) | 1/4 cup (21 g) | 3/8 cup (29 g) |
| 8.8 lb (4 kg) | 1 Can + | 1/4 cup (20 g) | 3/8 cup (30 g) | 3/8 cup (41 g) |
| 11 lb (5 kg) | 1 Can + | 1/4 cup (27 g) | 3/8 cup (39 g) | 1/2 cup (52 g) |
| 13.2 lb (6 kg) | 1 Can + | 3/8 cup (34 g) | 1/2 cup (48 g) | 5/8 cup (62 g) |
| 15.4 lb (7 kg) | 1 Can + | 3/8 cup (40 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
| 17.6 lb (8 kg) | 1 Can + | 1/2 cup (47 g) | 5/8 cup (64 g) | 7/8 cup (81 g) |
| 20 lb (9 kg) | 1 Can + | 1/2 cup (53 g) | 3/4 cup (71 g) | 1 cup (89 g) |
| 22 lb (10 kg) | 1 Can + | 5/8 cup (58 g) | 7/8 cup (78 g) | 1 cup (98 g) |








































