$2.84
$2.99
Pick up
Out of stock
at
Ship to me
Pick up only
Single items are available for in-store pickup only. Select a case option to check shipping availability.
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
Small dogs need more than just a small kibble. They need more energy than large breed dogs, and they have a shorter and more intense growth period. Plus, they typically live longer than large dogs, and have a more finicky appetite. Royal Canin Small Puppy Dog Food is designed to meet the specific needs of small breed puppies with an adult target weight between 9 and 22 lb, up to 10 months of age.
Key Benefits:
- Helps support your puppy's natural defenses with an exclusive complex of antioxidants including vitamin E.
- Formulated with high quality protein (L.I.P.) and prebiotics to support digestive health and a balanced intestinal flora, contributing to optimal stool quality.
- Formulated to satisfy fussy appetites and meet the high energy needs of small breed puppies during the growth period.
Product Details:
- Pet Type: Dog
- Food Type: Pouches
- Life Stage: Puppy
- Pet Size: Small
- Product Type: General Nutrition
- Flavour: Pork, Chicken
- Health Benefit: Digestive Care
Ingredients
Guaranteed Analysis
Crude Protein (min) 6.5%
Crude Fat (min) 4.5%
Crude Fiber (max) 2.0%
Moisture (max) 81.0%
Vitamin E (min) 105 IU/kg
Ascorbic acid* (min) 80 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Feeding Instructions
Wet Feeding (in pouches)
| Weight | Low Activity | Medium Activity | High Activity |
|---|---|---|---|
| 2 lb (1 kg) | 1 Pouch (101 g) | 1 1/2 Pouches (117 g) | 1 1/2 Pouches (133 g) |
| 4 lb (2 kg) | 2 Pouches (170 g) | 2 1/4 Pouches (197 g) | 2 1/2 Pouches (223 g) |
| 7 lb (3 kg) | 2 1/2 Pouches (230 g) | 3 Pouches (266 g) | 3 1/2 Pouches (303 g) |
| 9 lb (4 kg) | 3 1/2 Pouches (286 g) | 4 Pouches (331 g) | 4 1/2 Pouches (376 g) |
| 13 lb (6 kg) | 4 1/2 Pouches (387 g) | 5 1/4 Pouches (448 g) | 6 Pouches (509 g) |
| 18 lb (8 kg) | 5 1/2 Pouches (480 g) | 6 1/2 Pouches (556 g) | 7 1/2 Pouches (632 g) |
| 22 lb (10 kg) | 6 1/2 Pouches (568 g) | 7 3/4 Pouches (657 g) | 9 Pouches (747 g) |
Mixed Feeding (
| Weight | - | Low Activity | Medium Activity | High Activity |
|---|---|---|---|---|
| 2 lb (1 kg) | 1/2 Pouch | 1/8 cup (14 g) | 1/8 cup (18 g) | 1/4 cup (21 g) |
| 4 lb (2 kg) | 1 Pouch | 1/4 cup (20 g) | 1/4 cup (26 g) | 3/8 cup (33 g) |
| 7 lb (3 kg) | 1 Pouch | 3/8 cup (34 g) | 1/2 cup (43 g) | 1/2 cup (52 g) |
| 9 lb (4 kg) | 1 Pouch | 1/2 cup (47 g) | 5/8 cup (58 g) | 3/4 cup (69 g) |
| 11 lb (5 kg) | 1 Pouch | 5/8 cup (60 g) | 3/4 cup (72 g) | 7/8 cup (85 g) |
| 13 lb (6 kg) | 1 Pouch | 3/4 cup (71 g) | 7/8 cup (86 g) | 1 cup (100 g) |
| 15 lb (7 kg) | 1 Pouch | 7/8 cup (83 g) | 1 cup (99 g) | 1 1/4 cups (115 g) |
| 18 lb (8 kg) | 1 Pouch | 1 cup (93 g) | 1 1/8 cups (111 g) | 1 3/8 cups (129 g) |
| 20 lb (9 kg) | 1 Pouch | 1 1/8 cups (104 g) | 1 1/4 cups (124 g) | 1 1/2 cups (143 g) |
| 22 lb (10 kg) | 1 Pouch | 1 1/4 cups (114 g) | 1 3/8 cups (135 g) | 1 5/8 cups (157 g) |








































