$69.99
Pick up
Out of stock
at
Ship to me
In stock
Free shipping on orders over $49
One time purchase
AutoShip this item
5% off shipped orders, 10% off for pick up
Always ready when you are
Skip, change or cancel anytime
Qty
Your item quantity was updated in your cart due to stock availability.
About this product
Top Seller
Product Description
Royal Canin Urinary Care Adult Cat Food helps maintain urinary tract health in healthy adult cats (1-7 years old), with measurable scientifically proven results. Its special formulation meets your healthy cat's nutritional needs while reducing the chance of crystals and stones developing.
Key Benefits:
- Helps maintain urinary tract health
- Helps control the level of minerals in the urine and reduces urinary pH to promote a urinary environment less conducive to the formation of urinary crystals and stones
- Higher daily water intake results in an increased urine volume and dilution, which is beneficial for urinary tract health in cats
Product Details:
- Pet Type: Cat
- Food Type: Dry
- Life Stage: Adult
- Product Type: General Nutrition
- Flavour: Chicken
- Health Benefit: Urinary Care
Ingredients
Guaranteed Analysis
Crude Protein (min) 31.0%
Crude Fat (min) 11%
Crude Fibre (max) 6.5%
Moisture (max) 8.0%.
Magnesium (max) 0.13%
Feeding Instructions
A 7 day transition is recommended before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on day 1 and day 2. On day 3 and day 4, mix 50% of the old diet with 50% of the new diet. On day 5 and day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet's digestive system to smoothly adapt to the new food.
Dry Feeding
| Weight | Inactive | Normal | Active |
|---|---|---|---|
| 4.4lb (2 kg) | 1/4 cup (27 g) | 3/8 cup (34 g) | 1/2 cup (41 g) |
| 6.6lb (3 kg) | 3/8 cup (36 g) | 1/2 cup (45 g) | 5/8 cup (54 g) |
| 8.8lb (4 kg) | 1/2 cup (45 g) | 5/8 cup (56 g) | 3/4 cup (67 g) |
| 11lb (5 kg) | 5/8 cup (52 g) | 3/4 cup (65 g) | 7/8 cup (78 g) |
| 13lb (6 kg) | 5/8 cup (59 g) | 7/8 cup (74 g) | 1 cup (89 g) |
| 15lb (7 kg) | 3/4 cup (66 g) | 7/8 cup (83 g) | 1 1/8 cup (99 g) |
| 18lb (8 kg) | 3/4 cup (73 g) | 1 cup (91 g) | 1 1/4 cup (109 g) |
| 20lb (9 kg) | 7/8 cup (79 g) | 1 1/8 cup (99 g) | 1 3/8 cup (119 g) |
| 22lb (10 kg) | 1 cup (86 g) | 1 1/4 cup (107 g) | 1 3/8 cup (128 g) |
Mixed Feeding
| Weight | Can + | Inactive | Normal | Active |
|---|---|---|---|---|
| 4.4lb (2 kg) | 1 Can + | 1/8 cup (9 g) | 1/8 cup (16 g) | 1/4 cup (22 g) |
| 6.6lb (3 kg) | 1 Can + | 1/4 cup (18 g) | 1/4 cup (27 g) | 3/8 cup (36 g) |
| 8.8lb (4 kg) | 1 Can + | 1/4 cup (26 g) | 3/8 cup (37 g) | 1/2 cup (48 g) |
| 11lb (5 kg) | 1 Can + | 3/8 cup (34 g) | 1/2 cup (47 g) | 5/8 cup (60 g) |
| 13lb (6 kg) | 1 Can + | 1/2 cup (41 g) | 5/8 cup (56 g) | 3/4 cup (71 g) |
| 15lb (7 kg) | 1 Can + | 1/2 cup (48 g) | 3/4 cup (65 g) | 7/8 cup (81 g) |
| 18lb (8 kg) | 1 Can + | 5/8 cup (55 g) | 3/4 cup (73 g) | 1 cup (91 g) |
| 20lb (9 kg) | 1 Can + | 5/8 cup (61 g) | 7/8 cup (81 g) | 1 1/8 cup (101 g) |
| 22lb (10 kg) | 1 Can + | 3/4 cup (67 g) | 1 cup (89 g) | 1 1/4 cup (110 g) |








































